<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techkicker Windows 7</title>
	<atom:link href="http://windows7.techkicker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://windows7.techkicker.com</link>
	<description>Windows 7 News Techkicker.com</description>
	<lastBuildDate>Thu, 17 May 2012 18:51:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CEO who rebelled against Microsoft over Windows licensing backs down</title>
		<link>http://windows7.techkicker.com/2012/05/17/ceo-who-rebelled-against-microsoft-over-windows-licensing-backs-down/</link>
		<comments>http://windows7.techkicker.com/2012/05/17/ceo-who-rebelled-against-microsoft-over-windows-licensing-backs-down/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:51:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows 7 News]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[technology lab]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[virtual desktops]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows licensing]]></category>

		<guid isPermaLink="false">http://windows7.techkicker.com/2012/05/17/ceo-who-rebelled-against-microsoft-over-windows-licensing-backs-down/</guid>
		<description><![CDATA[<a href="http://windows7.techkicker.com/2012/05/17/ceo-who-rebelled-against-microsoft-over-windows-licensing-backs-down/"><img align="left" hspace="5" width="150" height="150" src="http://windows7.techkicker.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The CEO of a virtual desktop company who dared Microsoft to sue him by launching a service that would intentionally violate Windows licensing rules said today he is going to back down and issue a public apology.
Guise Bule, CEO of tuCloud, was angry that competitor OnLive offered a free virtual desktop service to iPad users for months without any public intervention from Microsoft, despite the service violating Microsoft’s rules for delivering hosted desktop services. The rules that everyone else has to follow, he said, are harmful to tuCloud because they impose licensing restrictions regarding the deployment of virtual Windows 7 desktops on multi-tenant infrastructure and to customers who haven’t bought Software Assurance and Virtual Desktop Access licenses. Only the biggest customers can afford that, he said.
In protest, Bule launched a new site called Desktops On Demand that promised cheap virtual desktops without following Microsoft licensing rules. Subsequently, OnLive pledged to Microsoft that it would go legit, but even then Bule said he would not back down.Read more &#124; Comments


   
]]></description>
			<content:encoded><![CDATA[<p>The CEO of a virtual desktop company who dared Microsoft to sue him by launching a service that would intentionally violate Windows licensing rules said today he is going to back down and issue a public apology.<br />
Guise Bule, CEO of tuCloud, was angry that competitor OnLive offered a free virtual desktop service to iPad users for months without any public intervention from Microsoft, despite the service violating Microsoft’s rules for delivering hosted desktop services. The rules that everyone else has to follow, he said, are harmful to tuCloud because they impose licensing restrictions regarding the deployment of virtual Windows 7 desktops on multi-tenant infrastructure and to customers who haven’t bought Software Assurance and Virtual Desktop Access licenses. Only the biggest customers can afford that, he said.<br />
In protest, Bule launched a new site called Desktops On Demand that promised cheap virtual desktops without following Microsoft licensing rules. Subsequently, OnLive pledged to Microsoft that it would go legit, but even then Bule said he would not back down.Read more | Comments</p>
<p>The rest is here:<br />
<a target="_blank" href="http://feeds.arstechnica.com/~r/arstechnica/microsoft/~3/PYQEVhCGeK4/" title="CEO who rebelled against Microsoft over Windows licensing backs down">CEO who rebelled against Microsoft over Windows licensing backs down</a></p>
]]></content:encoded>
			<wfw:commentRss>http://windows7.techkicker.com/2012/05/17/ceo-who-rebelled-against-microsoft-over-windows-licensing-backs-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FeedDemon 4.1 Released</title>
		<link>http://windows7.techkicker.com/2012/05/17/feeddemon-4-1-released/</link>
		<comments>http://windows7.techkicker.com/2012/05/17/feeddemon-4-1-released/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows 7 News]]></category>
		<category><![CDATA[feed-reader]]></category>
		<category><![CDATA[feeddemon]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows software]]></category>

		<guid isPermaLink="false">http://windows7.techkicker.com/2012/05/17/feeddemon-4-1-released/</guid>
		<description><![CDATA[<a href="http://windows7.techkicker.com/2012/05/17/feeddemon-4-1-released/"><img align="left" hspace="5" width="150" height="150" src="http://windows7.techkicker.com/wp-content/uploads/2012/05/1408feeddemon-41-600x406-150x150.jpg" class="alignleft tfe wp-post-image" alt="Thumbnail" title="Thumbnail" /></a>FeedDemon back in the days has been a popular RSS feed reader for the Windows operating system. Development slowed down considerably in recent years though, with no new updates released since 2010. Many users thought that the software had been abandoned by its developer, and some switched to other feed readers as a consequence.FeedDemon 4.1 has been released yesterday, and while the new releases does not introduce any exciting new features, it refutes claims that the project has been abandoned.The biggest change in FeedDemon 4.1 is the removal of social features that rely on Google Reader. FeedDemon supports synchronization with Google Reader, and one of the effects of that synchronization was the inclusion of shared items in FeedDemon. For those who do not know, Google Reader users were (or are?) able to share feed items with friends, and FeedDemon managed to display those shared items in its interface.The release notes list about 30 fixes, additions and changes in FeedDemon 4.1. Here is a quick list of the most important ones:The initial startup time of the program has been improvedSend To Twitter and Delicious buttons have been fixed, and are working againFixed YouTube and Vimeo HTML5 videos from being displayed as embedded videosRecommended articles are now more relevantMany of the changes fix issues with the program that have accumulated since the release of the last version. Existing FeedDemon users can simply install the new version which will automatically update the current program version to the new version. Another option is to click on Help &#62; Check for new version to run the update check this way.FeedBurner Lite, the free version of the program, is ad supported.  If you do not like that, I suggest you take a look at either RSSOWL (which is Java based) or the excellent Windows feed reader Greatnews.Are you using a desktop or online feed reader?]]></description>
			<content:encoded><![CDATA[<p>FeedDemon back in the days has been a popular RSS feed reader for the Windows operating system. Development slowed down considerably in recent years though, with no new updates released since 2010. Many users thought that the software had been abandoned by its developer, and some switched to other feed readers as a consequence.FeedDemon 4.1 has been released yesterday, and while the new releases does not introduce any exciting new features, it refutes claims that the project has been abandoned.The biggest change in FeedDemon 4.1 is the removal of social features that rely on Google Reader. FeedDemon supports synchronization with Google Reader, and one of the effects of that synchronization was the inclusion of shared items in FeedDemon. For those who do not know, Google Reader users were (or are?) able to share feed items with friends, and FeedDemon managed to display those shared items in its interface.The release notes list about 30 fixes, additions and changes in FeedDemon 4.1. Here is a quick list of the most important ones:The initial startup time of the program has been improvedSend To Twitter and Delicious buttons have been fixed, and are working againFixed YouTube and Vimeo HTML5 videos from being displayed as embedded videosRecommended articles are now more relevantMany of the changes fix issues with the program that have accumulated since the release of the last version. Existing FeedDemon users can simply install the new version which will automatically update the current program version to the new version. Another option is to click on Help &gt; Check for new version to run the update check this way.FeedBurner Lite, the free version of the program, is ad supported.  If you do not like that, I suggest you take a look at either RSSOWL (which is Java based) or the excellent Windows feed reader Greatnews.Are you using a desktop or online feed reader?</p>
<p><img src="http://windows7.techkicker.com/wp-content/uploads/2012/05/1408feeddemon-41-600x406-150x150.jpg" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://www.ghacks.net/2012/05/17/feeddemon-4-1-released/" title="FeedDemon 4.1 Released">FeedDemon 4.1 Released</a></p>
]]></content:encoded>
			<wfw:commentRss>http://windows7.techkicker.com/2012/05/17/feeddemon-4-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Codec – Overview, Features, FAQ</title>
		<link>http://windows7.techkicker.com/2012/05/17/what-is-a-codec-overview-features-faq/</link>
		<comments>http://windows7.techkicker.com/2012/05/17/what-is-a-codec-overview-features-faq/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows 7 Tips]]></category>
		<category><![CDATA[codec]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://windows7.techkicker.com/2012/05/17/what-is-a-codec-overview-features-faq/</guid>
		<description><![CDATA[<a href="http://windows7.techkicker.com/2012/05/17/what-is-a-codec-overview-features-faq/"><img align="left" hspace="5" width="150" src="http://a.collective-media.net/ad/idgt.windowsclub/article_below;sec=article;fold=below;tile=1;sz=300x250;ord=123456789?" class="alignleft wp-post-image tfe" alt="" title="" /></a>I assume every one heard about a Codec, and if you haven’t then this post will tell you key points regarding Codecs on your computer and the reason as to ...more &#62;&#62;&#62;

For more visit The Windows Club.


    
]]></description>
			<content:encoded><![CDATA[<p>I assume every one heard about a Codec, and if you haven’t then this post will tell you key points regarding Codecs on your computer and the reason as to &#8230;more &gt;&gt;&gt;</p>
<p>For more visit The Windows Club.</p>
<p><img src="http://a.collective-media.net/ad/idgt.windowsclub/article_below;sec=article;fold=below;tile=1;sz=300x250;ord=123456789?" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/TheWindowsClub/~3/_xhZOdVV0BY/what-is-a-codec" title="What is a Codec – Overview, Features, FAQ">What is a Codec – Overview, Features, FAQ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://windows7.techkicker.com/2012/05/17/what-is-a-codec-overview-features-faq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to assign a new drive letter for a partition in Windows 7</title>
		<link>http://windows7.techkicker.com/2012/05/17/how-to-assign-a-new-drive-letter-for-a-partition-in-windows-7/</link>
		<comments>http://windows7.techkicker.com/2012/05/17/how-to-assign-a-new-drive-letter-for-a-partition-in-windows-7/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows 7 Videos]]></category>
		<category><![CDATA[assign]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[howto & style]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://windows7.techkicker.com/2012/05/17/how-to-assign-a-new-drive-letter-for-a-partition-in-windows-7/</guid>
		<description><![CDATA[<a href="http://windows7.techkicker.com/2012/05/17/how-to-assign-a-new-drive-letter-for-a-partition-in-windows-7/"><img align="left" hspace="5" width="150" height="150" src="http://windows7.techkicker.com/wp-content/uploads/2012/05/6ab70-150x150.jpg" class="alignleft tfe wp-post-image" alt="Thumbnail" title="Thumbnail" /></a>How to assign a new drive letter for a partition in Windows 7]]></description>
			<content:encoded><![CDATA[<p>How to assign a new drive letter for a partition in Windows 7</p>
<p><object type="application/x-shockwave-flash" data="Array" width="250" height="206"><param name="movie" value="Array" /><a href="Array">Array</a></object> </p>
<p>More:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=AN4maIVcuzI&amp;feature=youtube_gdata" title="How to assign a new drive letter for a partition in Windows 7">How to assign a new drive letter for a partition in Windows 7</a></p>
]]></content:encoded>
			<wfw:commentRss>http://windows7.techkicker.com/2012/05/17/how-to-assign-a-new-drive-letter-for-a-partition-in-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix: Internet Explorer High Memory Usage</title>
		<link>http://windows7.techkicker.com/2012/05/17/fix-internet-explorer-high-memory-usage/</link>
		<comments>http://windows7.techkicker.com/2012/05/17/fix-internet-explorer-high-memory-usage/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:49:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows 7 Tips]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[troubleshoot]]></category>

		<guid isPermaLink="false">http://windows7.techkicker.com/2012/05/17/fix-internet-explorer-high-memory-usage/</guid>
		<description><![CDATA[<a href="http://windows7.techkicker.com/2012/05/17/fix-internet-explorer-high-memory-usage/"><img align="left" hspace="5" width="150" src="http://a.collective-media.net/ad/idgt.windowsclub/article_below;sec=article;fold=below;tile=1;sz=300x250;ord=123456789?" class="alignleft wp-post-image tfe" alt="" title="" /></a>Sometimes you may feel that your computer has hung or has frozen, when you are trying to open a webpage or even while browsing normally. This may either be a site ...more &#62;&#62;&#62;

For more visit The Windows Club.


    
]]></description>
			<content:encoded><![CDATA[<p>Sometimes you may feel that your computer has hung or has frozen, when you are trying to open a webpage or even while browsing normally. This may either be a site &#8230;more &gt;&gt;&gt;</p>
<p>For more visit The Windows Club.</p>
<p><img src="http://a.collective-media.net/ad/idgt.windowsclub/article_below;sec=article;fold=below;tile=1;sz=300x250;ord=123456789?" /></p>
<p>Visit link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/TheWindowsClub/~3/QZoysx3iQXY/fix-internet-explorer-high-memory-usage" title="Fix: Internet Explorer High Memory Usage">Fix: Internet Explorer High Memory Usage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://windows7.techkicker.com/2012/05/17/fix-internet-explorer-high-memory-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halo 4 Limited Edition, Spartan Ops mode announced</title>
		<link>http://windows7.techkicker.com/2012/05/16/halo-4-limited-edition-spartan-ops-mode-announced/</link>
		<comments>http://windows7.techkicker.com/2012/05/16/halo-4-limited-edition-spartan-ops-mode-announced/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows 7 News]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[halo 4]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[opposable thumbs]]></category>
		<category><![CDATA[spartan]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">http://windows7.techkicker.com/2012/05/16/halo-4-limited-edition-spartan-ops-mode-announced/</guid>
		<description><![CDATA[<a href="http://windows7.techkicker.com/2012/05/16/halo-4-limited-edition-spartan-ops-mode-announced/"><img align="left" hspace="5" width="150" height="150" src="http://windows7.techkicker.com/wp-content/uploads/2012/05/9ec6halo_4_coverart1-150x150.jpg" class="alignleft tfe wp-post-image" alt="Thumbnail" title="Thumbnail" /></a>
      
  
    
			The Halo 4 box art, revealed after many fans pieced a puzzle together
	
	  
  



 Microsoft unveiled the Halo 4 Limited Edition on Wednesday, which will include several features geared toward broadening the multiplayer experience. The company also announced that the game will feature weekly, limited edition episodic multiplayer experiences called "Spartan Ops."
Spartan Ops, featuring the new Majestic squad, will take place on the USNC Infinity freighter, and will provide weekly single-player or four-player co-op missions. The Spartan Ops mode contrasts with the "War Games" mode, where players can engage in regular competitive matches à la every other Halo game in the series.
The Limited Edition will include a War Games map pack, vouchers for three future map DLCs, and early access to six multiplayer specializations that the general audience will see "released over time." The set will also include a 90-minute extended edition of "Halo 4: Forward Unto Dawn," a live-action digital series set to launch before the game itself.Read more &#124; Comments


   
]]></description>
			<content:encoded><![CDATA[<p>			The Halo 4 box art, revealed after many fans pieced a puzzle together</p>
<p> Microsoft unveiled the Halo 4 Limited Edition on Wednesday, which will include several features geared toward broadening the multiplayer experience. The company also announced that the game will feature weekly, limited edition episodic multiplayer experiences called &#8220;Spartan Ops.&#8221;<br />
Spartan Ops, featuring the new Majestic squad, will take place on the USNC Infinity freighter, and will provide weekly single-player or four-player co-op missions. The Spartan Ops mode contrasts with the &#8220;War Games&#8221; mode, where players can engage in regular competitive matches à la every other Halo game in the series.<br />
The Limited Edition will include a War Games map pack, vouchers for three future map DLCs, and early access to six multiplayer specializations that the general audience will see &#8220;released over time.&#8221; The set will also include a 90-minute extended edition of &#8220;Halo 4: Forward Unto Dawn,&#8221; a live-action digital series set to launch before the game itself.Read more | Comments</p>
<p><img src="http://windows7.techkicker.com/wp-content/uploads/2012/05/9ec6halo_4_coverart1-150x150.jpg" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://feeds.arstechnica.com/~r/arstechnica/microsoft/~3/8S1fE91n2IY/" title="Halo 4 Limited Edition, Spartan Ops mode announced">Halo 4 Limited Edition, Spartan Ops mode announced</a></p>
]]></content:encoded>
			<wfw:commentRss>http://windows7.techkicker.com/2012/05/16/halo-4-limited-edition-spartan-ops-mode-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resize, Decorate, Add Borders, Frames and Watermarks to images with BorderMaker</title>
		<link>http://windows7.techkicker.com/2012/05/16/resize-decorate-add-borders-frames-and-watermarks-to-images-with-bordermaker/</link>
		<comments>http://windows7.techkicker.com/2012/05/16/resize-decorate-add-borders-frames-and-watermarks-to-images-with-bordermaker/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows 7 Tips]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://windows7.techkicker.com/2012/05/16/resize-decorate-add-borders-frames-and-watermarks-to-images-with-bordermaker/</guid>
		<description><![CDATA[<a href="http://windows7.techkicker.com/2012/05/16/resize-decorate-add-borders-frames-and-watermarks-to-images-with-bordermaker/"><img align="left" hspace="5" width="150" src="http://a.collective-media.net/ad/idgt.windowsclub/article_below;sec=article;fold=below;tile=1;sz=300x250;ord=123456789?" class="alignleft wp-post-image tfe" alt="" title="" /></a>Some time back, I had talked about GIF Animator, a simple application that lets you can create animated GIF files easily. The application is small and free from all junk ...more &#62;&#62;&#62;

For more visit The Windows Club.


    
]]></description>
			<content:encoded><![CDATA[<p>Some time back, I had talked about GIF Animator, a simple application that lets you can create animated GIF files easily. The application is small and free from all junk &#8230;more &gt;&gt;&gt;</p>
<p>For more visit The Windows Club.</p>
<p><img src="http://a.collective-media.net/ad/idgt.windowsclub/article_below;sec=article;fold=below;tile=1;sz=300x250;ord=123456789?" /></p>
<p>Follow this link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/TheWindowsClub/~3/Oi5uj4r2GRo/bordermaker-add-borders-frames-watermarks" title="Resize, Decorate, Add Borders, Frames and Watermarks to images with BorderMaker">Resize, Decorate, Add Borders, Frames and Watermarks to images with BorderMaker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://windows7.techkicker.com/2012/05/16/resize-decorate-add-borders-frames-and-watermarks-to-images-with-bordermaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Free Norton Identity Safe, a Password Manager, from Symantec</title>
		<link>http://windows7.techkicker.com/2012/05/16/download-free-norton-identity-safe-a-password-manager-from-symantec/</link>
		<comments>http://windows7.techkicker.com/2012/05/16/download-free-norton-identity-safe-a-password-manager-from-symantec/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows 7 Tips]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[norton]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://windows7.techkicker.com/2012/05/16/download-free-norton-identity-safe-a-password-manager-from-symantec/</guid>
		<description><![CDATA[<a href="http://windows7.techkicker.com/2012/05/16/download-free-norton-identity-safe-a-password-manager-from-symantec/"><img align="left" hspace="5" width="150" src="http://a.collective-media.net/ad/idgt.windowsclub/article_below;sec=article;fold=below;tile=1;sz=300x250;ord=123456789?" class="alignleft wp-post-image tfe" alt="" title="" /></a>Symantec has introduced a new service called Norton Identity Safe Service, which is free to download till 1st October 2012. All those, who download and install this tool will be ...more...

For more visit The Windows Club.


    
]]></description>
			<content:encoded><![CDATA[<p>Symantec has introduced a new service called Norton Identity Safe Service, which is free to download till 1st October 2012. All those, who download and install this tool will be &#8230;more&#8230;</p>
<p>For more visit The Windows Club.</p>
<p><img src="http://a.collective-media.net/ad/idgt.windowsclub/article_below;sec=article;fold=below;tile=1;sz=300x250;ord=123456789?" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/TheWindowsClub/~3/JMXokoVpQcM/norton-identity-safe" title="Download Free Norton Identity Safe, a Password Manager, from Symantec">Download Free Norton Identity Safe, a Password Manager, from Symantec</a></p>
]]></content:encoded>
			<wfw:commentRss>http://windows7.techkicker.com/2012/05/16/download-free-norton-identity-safe-a-password-manager-from-symantec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Log Explorer 4.0 Released</title>
		<link>http://windows7.techkicker.com/2012/05/16/event-log-explorer-4-0-released/</link>
		<comments>http://windows7.techkicker.com/2012/05/16/event-log-explorer-4-0-released/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows 7 News]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[event log]]></category>
		<category><![CDATA[event notifications]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows software]]></category>

		<guid isPermaLink="false">http://windows7.techkicker.com/2012/05/16/event-log-explorer-4-0-released/</guid>
		<description><![CDATA[<a href="http://windows7.techkicker.com/2012/05/16/event-log-explorer-4-0-released/"><img align="left" hspace="5" width="150" height="150" src="http://windows7.techkicker.com/wp-content/uploads/2012/05/604devent-log-explorer-4-600x416-150x150.jpg" class="alignleft tfe wp-post-image" alt="Thumbnail" title="Thumbnail" /></a>Back in 2008 we reviewed Event Log Explorer, a third party program to work with Windows Event logs, for the first time. Back then we found it to be an excellent tool for system administrators and users alike, to get the most out of the event log.The company behind Event Log Explorer,  FSPro Labs, has just released version 4.0 of the application to the public. And while there is no change log, changes are noticeable right away after you start the program for the first time on your system.Before we delve into that, I&#8217;d like to note that the program is still available as a free version that you need to register with a free key after 30 days of evaluation. The only limitation of the free version is the limit to three computer systems.The program supports both the classic Windows NT log format and the new event log format. The first should display information a tad faster on the screen, while the second may contain additional information that the original log format does not include.You can select a computer system in the left sidebar, and once you do, you get to select the log format that you want to use, before you see all available logs displayed in a tree.  A double-click opens the events in tabs in the program interface. The developers note that events are loaded into memory and optimized databases for high performance, with memory being the default option. You can configure to use databases instead for individual event types or generally. Event logs can also be loaded from file, for instance if they have been backed up.You can now browser, search, filter or print the current event log, or use some of the advanced program features instead. One interesting option is the option to create analytical reports. You find this under the Advanced &#62; Analytical Report menu in the menu bar.Here you can for instance create reports that visualize event IDs or event categories by user, the event type by date, or a event type and resource report.These information can then be exported to HTML, Excel or Word files.The application is packed with other interesting features, including:The ability to backup event logs manually or automaticallyOptions to monitor events, and set alertsCreate custom filters based on Event ID, Linked Event ID, or Linking ParameterOption to look up events in Microsoft&#8217;s Knowledge Base or the EventID databaseColor coding of eventsConfigure event logs on display to auto-refreshBookmarking supportClosing WordsEvent Log Explorer is a professional program, more suited for system administrators than regular users. That does not mean that it is unsuitable for regular users, as it improves the accessibility of Window&#8217;s event log by a mile.]]></description>
			<content:encoded><![CDATA[<p>Back in 2008 we reviewed Event Log Explorer, a third party program to work with Windows Event logs, for the first time. Back then we found it to be an excellent tool for system administrators and users alike, to get the most out of the event log.The company behind Event Log Explorer,  FSPro Labs, has just released version 4.0 of the application to the public. And while there is no change log, changes are noticeable right away after you start the program for the first time on your system.Before we delve into that, I&#8217;d like to note that the program is still available as a free version that you need to register with a free key after 30 days of evaluation. The only limitation of the free version is the limit to three computer systems.The program supports both the classic Windows NT log format and the new event log format. The first should display information a tad faster on the screen, while the second may contain additional information that the original log format does not include.You can select a computer system in the left sidebar, and once you do, you get to select the log format that you want to use, before you see all available logs displayed in a tree.  A double-click opens the events in tabs in the program interface. The developers note that events are loaded into memory and optimized databases for high performance, with memory being the default option. You can configure to use databases instead for individual event types or generally. Event logs can also be loaded from file, for instance if they have been backed up.You can now browser, search, filter or print the current event log, or use some of the advanced program features instead. One interesting option is the option to create analytical reports. You find this under the Advanced &gt; Analytical Report menu in the menu bar.Here you can for instance create reports that visualize event IDs or event categories by user, the event type by date, or a event type and resource report.These information can then be exported to HTML, Excel or Word files.The application is packed with other interesting features, including:The ability to backup event logs manually or automaticallyOptions to monitor events, and set alertsCreate custom filters based on Event ID, Linked Event ID, or Linking ParameterOption to look up events in Microsoft&#8217;s Knowledge Base or the EventID databaseColor coding of eventsConfigure event logs on display to auto-refreshBookmarking supportClosing WordsEvent Log Explorer is a professional program, more suited for system administrators than regular users. That does not mean that it is unsuitable for regular users, as it improves the accessibility of Window&#8217;s event log by a mile.</p>
<p><img src="http://windows7.techkicker.com/wp-content/uploads/2012/05/604devent-log-explorer-4-600x416-150x150.jpg" /></p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.ghacks.net/2012/05/16/event-log-explorer-4-0-released/" title="Event Log Explorer 4.0 Released">Event Log Explorer 4.0 Released</a></p>
]]></content:encoded>
			<wfw:commentRss>http://windows7.techkicker.com/2012/05/16/event-log-explorer-4-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 multiple monitor support</title>
		<link>http://windows7.techkicker.com/2012/05/16/windows-8-multiple-monitor-support/</link>
		<comments>http://windows7.techkicker.com/2012/05/16/windows-8-multiple-monitor-support/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows 7 Videos]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[film & animation]]></category>
		<category><![CDATA[monitors]]></category>
		<category><![CDATA[multiple displays]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://windows7.techkicker.com/2012/05/16/windows-8-multiple-monitor-support/</guid>
		<description><![CDATA[<a href="http://windows7.techkicker.com/2012/05/16/windows-8-multiple-monitor-support/"><img align="left" hspace="5" width="150" height="25" src="http://windows7.techkicker.com/wp-content/uploads/2012/05/e060watch_icon.jpg-150x25.png" class="alignleft tfe wp-post-image" alt="Thumbnail" title="Thumbnail" /></a>Microsoft demonstrates its multiple monitor support in Windows 8 Release Preview. Find out more here www.theverge.com]]></description>
			<content:encoded><![CDATA[<p>Microsoft demonstrates its multiple monitor support in Windows 8 Release Preview. Find out more here www.theverge.com</p>
<p><object type="application/x-shockwave-flash" data="Array" width="250" height="206"><param name="movie" value="Array" /><a href="Array">Array</a></object> </p>
<p>See the article here:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=NFBa5C2crdo&amp;feature=youtube_gdata" title="Windows 8 multiple monitor support">Windows 8 multiple monitor support</a></p>
]]></content:encoded>
			<wfw:commentRss>http://windows7.techkicker.com/2012/05/16/windows-8-multiple-monitor-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

